Thrust Ball Bearings

Thrust ball bearings are separable, including a shaft washer (fit with journal), a housing washer (fit with bearing block), a group of steel balls and a cage, this makes it very convenient to fit with a journal and bearing block respectively. thrust ball bearings have different structures and can be divided into single direction thrust ball bearings, double directions thrust ball bearings and angular contact thrust ball bearings.

Send us mail

Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
10 24 10 13.3 7000 9500 51100
10 26 12.7 16.2 6000 8000 51200
12 26 10.3 14.5 7000 9500 51101
12 28 13.2 18.1 6000 8000 51201
15 28 10.5 13.3 6300 8500 51102
15 32 14.2 15.8 5300 7000 51202
15 32 14.2 15.8 5300 7000 51202/YB2
17 30 10.8 13.4 6300 8500 51103
17 35 17.2 26.1 5300 7000 51203
20 35 13.4 18.6 5600 7500 51104
20 40 22.3 35.6 4500 6000 51204
25 42 17.4 27.6 4800 6300 51105
25 47 27.8 47.5 4000 5300 51205
25 52 35.7 52.3 3400 4500 51305
25 60 55.5 85.5 2600 3600 51405
30 47 18.1 31.8 4500 6000 51106
30 52 28.1 45.1 3600 4800 51206
30 60 42.8 62.2 2800 3800 51306
30 70 72.7 119 2200 3200 51406
35 52 21.2 38.2 4300 5600 51107
35 62 39.2 63.7 3200 4300 51207
35 68 55.4 83.6 2400 3400 51307
35 80 87 148 1800 2600 51407
40 90 112 194 1700 2400 51408
40 60 26.9 47.5 3800 5000 51108
40 68 47 93.1 2800 3800 51208
40 78 69.2 106 2000 3000 51308
45 100 141 228 1600 2200 51409
45 65 31.6 108 3400 4500 51109M
45 73 47.8 81 2600 3600 51209
45 85 75.8 133 1900 2800 51309
45 65 27 54.2 3400 4500 51109
50 70 27.1 59.9 3400 4500 51110
50 78 48.5 101 2400 3400 51210
50 95 96.6 164 1800 2600 51310
50 110 160 295 1500 2000 51410
55 78 34.4 74.1 3000 4000 51111
55 90 67.6 127 2000 3000 51211
55 105 114.5 198 1600 2200 51311
55 120 183 342 1300 1800 51411
60 85 40.3 87 2600 3600 51112
60 95 73.6 141 1900 2800 51212
60 110 118 208 1600 2200 51312
60 130 201 380 1200 1700 51412
65 90 41.7 103 2400 3400 51113
65 100 74.9 151 1800 2600 51213
65 115 116 228 1600 2200 51313
65 140 217 428 1000 1500 51413
70 95 42 119 2400 3400 51114
70 105 73.6 161 1800 2600 51214
70 125 148 285 1400 1900 51314
70 150 257 475 950 1400 51414
75 100 44 130 2200 3200 51115
75 110 74.9 173 1700 2400 51215
75 135 163 342 1200 1700 51315
75 160 269 532 900 1300 51415
80 105 48.8 133 2000 3000 51116
80 115 83.8 193 1700 2400 51216
80 140 178 342 1200 1700 51316
80 170 292 589 850 1200 51416
85 180 318 646 850 1200 51417
85 110 49.2 143 2000 3000 51117
85 125 103 238 1600 2200 51217
85 150 209 404 1100 1600 51317
90 135 125 285 1500 2000 51218
90 155 221 408 1000 1500 51318M
90 190 327 713 800 1100 51418
90 120 65.1 181 1800 2600 51118
100 135 85.1 257 1700 2400 51120
100 150 149 347 1300 1800 51220M
100 170 263 513 950 1400 51320M
100 210 399 917 700 950 51420
110 145 87.2 276 1600 2200 51122
110 160 139 393 1200 1700 51222
110 190 280 684 850 1200 51322
110 230 415 1150 630 850 51422
110 230 491 1397 630 850 51422/HE
120 155 87.1 295 1600 2200 51124
120 170 136 399 1200 1700 51224
120 210 330 869 800 1100 51324
130 170 109 371 1400 1900 51126
130 190 186 535 950 1400 51226
130 225 358 1007 750 1000 51326
130 270 490 1520 560 750 51426
130 155 41.5 158 1500 2000 LY-5014
140 180 111 380 1300 1800 51128
140 200 191 542 950 1400 51228
140 240 396 1159 700 950 51328
140 280 553 1750 500 700 51428
150 190 112 380 1200 1700 51130
150 215 244 698 900 1300 51230
150 250 407 1226 670 900 51330
160 200 112 404 1200 1700 51132
160 225 240 741 850 1200 51232
160 270 463 1425 630 850 51332
170 215 137 475 1100 1600 51134
170 240 280 884 800 1100 51234
170 280 445 1520 600 800 51334
180 225 135 504 1000 1500 51136
180 250 294 950 800 1100 51236
180 300 494 1738 560 750 51336
190 320 544 1480 520 700 51338M
200 340 624 2400 500 700 LY-Z093
220 270 179 740 950 1400 51144
238 340 365 1140 580 750 8949M
260 320 218 994 800 1100 51152
260 360 450 1900 560 750 51252
280 380 493 1950 560 750 51256
300 380 322 1634 630 850 51160
300 420 575 2613 480 630 51260
320 440 543 2565 450 600 51264
320 400 352 1756 600 800 51164
340 420 358 1768 600 800 51168
340 460 575 2755 450 600 51268
340 540 1020 5100 200 250 51368
360 440 371 1805 560 750 51172X2
360 440 371 1890 560 750 51172
360 500 704 3610 400 530 51272
365 475 708773y
370 529 8974H
400 480 403 2014 530 700 51180
400 540 730 3800 250 380 51280
400 540 668 3250 330 470 59280
400 440 140 700 1300 1600 50980/YB2
420 500 410 2090 530 700 51184
420 550 463 2574 500 650 51784
440 540 552 2730 450 600 51188
440 540 360 2112 360 500 59188/YB2
440 600 904 4150 320 470 51288
455 650 776 4851 350 500 51791
460 560 527 2850 450 600 51192
460 620 688 4504 200 300 51292
480 600 585 3165 448 640 51196X1
480 580 530 3100 430 560 51196
480 730 1065 6886 230 330 51396
500 540 101 835 1100 1500 510/500
500 600 595 3250 430 560 511/500
500 670 864 5443 250 300 512/500
500 750 950 6320 180 220 593/500
530 640 618 3311 400 530 511/530
560 610 128 960 560 800 590/560
600 710 630 4275 380 500 591/600
600 710 689 4445 360 470 511/600
630 750 744 4680 350 480 511/630
630 850 1400 10000 100 160 512/630
630 810 894 5058 302 432 517/630
635 787.4 730 4690 341 488 517/635/YB2
670 800 852 4900 318 454 511/670X2
670 730 284 2160 380 530 510/670
670 800 683 5778 160 240 511/670
708 950 775 970 150 220 9089/708
710 950 787 980 150 220 572/710
710 950 1025 1296 150 220 592/710
750 900 810 6210 160 240 591/750V
750 900 741 4900 303 433 591/750
780 930 800 6069 140 200 517/780
800 1060 1810 12570 130 180 512/800
800 920 825 6120 140 200 517/800
850 1000 885 6770 220 314 511/850
880 1020 840 6620 284 406 LY-5004
980 1120 940 7880 200 284 517/980
1035 1300 823 1170 160 260 9089/1035
1060 1250 940 1240 140 200 591/1060
1095 1205 377 2708 353 504 517/1095/HG2
1180 1280 738 7680 150 220 510/1080
1720 1880 988 12243 180 258 517/1720V
2860 3140 2434 42494 28 40 517/2860V
3000 3250 1612 29858 53 76 517/3000V
Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
1280 1192 7680 150 220 527/1181
1720 2616 20520 51 73 527/1520
440 9038980
1030 796 4272 280 400 527/940
1030 796 4272 260 370 527/950.8
1030 796 4272 280 400 527/950.8YB2
1250 1223 9989 99 142 2327/1049/YA
Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
320 400 260 1115 830 1100 569164
330 410 111 607 600 900 569164/YB2
380 470 177 602 500 730 569176/YB2
420 500 260 1440 830 1100 569184
420 580 330 2010 700 980 567284
440 540 380 1980 660 950 569188
500 600 322 1956 660 950 5691/500
520 620 440 2430 660 950 5617/520
530 710 695 4320 350 500 5692/530
530 710 780 4250 350 500 5692/530/YB2
560 740 805 3432 400 570 5617/560
562 632 143 500 300 440 5617/562
600 710 380 2484 510 720 5691/600
610 790 839 3648 380 540 5617/610
620 780 776 3588 340 490 5617/620
620 700 311 1314 260 380 1688/620
650 880 1105 7692 260 370 5617/650
670 900 1260 6084 250 360 5692/670
750 900 587 4620 340 480 5691/750
800 950 850 6710 200 240 5611/800
800 1060 1145 8868 180 250 5692/800
810 1030 780 4080 280 400 5617/810
950 1250 1500 9168 120 170 5691/950
1000 1180 1076 6516 250 360 5691/1000
1120 1320 1018 10272 180 260 5691/1120
1270 1430 1100 10859 170 250 5617/1270
1600 1760 682 8052 210 300 5617/1600
1860 2100 1272 19370 93 130 5617/1860
2100 2280 1200 19300 78 111 5617/2100
2500 2700 1584 26640 57 81 5610/2500
2530 2650 954 7500 50 80 5617/2530V/HG2
3000 3270 1464 24240 52 75 5617/3000/YA