Angular Contact Ball Bearings

Angular ball bearings are also called angular contact radial thrust ball bearings. This type of bearing is particularly suitable for carrying combined loads (radial and axial load) as well as pure axial loads and can be operated at relatively high speeds. The axial load carrying capacity of angular contact ball bearings changes along with dimensions of contact angle. The larger the contact angle, the better the axial load carrying capacity is. The contact angle α is defined as the angle between the line joining the contact points of the ball and the raceways in the radial plane, along which the load is transmitted from one raceway to another, and a line perpendicular to the bearing axis. The allowable angle error of a single row contact ball bearing is limited. The angle errors of inner ring and outer ring are dependent on radial clearance, bearing dimension, internal structure, and the force or moment acting on bearings. The relationship of those factors is so complicated that an accurate value can’t be provided at present. When the clearance of paired mounting angular contact ball bearings (or double-row angular contact ball bearing), especially of those arranged back to back, is respectively small, οnce angular errors are made between the inner ring and outer ring, balls and cages would carry more additional load, and the bearing life would also be shortened. Any angular error would cause noise. This type of bearings are mainly used in machine spindle, gearbox, reducer and supercharger etc.

Send us mail

Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
23 66.6 52.3 4800 6300 7213ACN2
5 37 18.23 6.61 4.05 71904AC/P4YA
10 26 8 4.92 2.21 19000 28000 7000C
10 26 8 4.75 2.14 19000 28000 7000AC
10 30 9 5.81 2.93 18000 26000 7200C
10 30 9 5.59 2.85 18000 26000 7200AC
12 28 8 5.41 2.6 18000 26000 7001C
12 28 8 5.21 2.53 18000 26000 7001AC
12 28 8 5.41 2.6 18000 26000 B7001C
12 32 10 7.33 3.43 17000 24000 7201C
12 32 10 7.09 3.33 17000 24000 7201AC
15 32 9 6.24 3.39 17000 24000 7002C
15 32 9 5.97 3.24 17000 24000 7002AC
15 32 9 6.24 3.39 16000 22000 B7002C
15 35 11 8.68 4.57 16000 22000 7202C
15 35 11 8.35 4.39 16000 22000 7202AC
17 40 12 10.8 6.13 15000 20000 B7203C
17 35 10 6.61 3.81 16000 22000 7003C
17 35 10 8.23 4.53 16000 22000 SN7003
17 35 10 6.3 3.65 16000 22000 7003AC
17 35 10 6.61 3.81 16000 22000 B7003C
17 40 12 10.8 6.13 15000 20000 7203C
17 40 12 10.5 5.65 15000 20000 7203AC
20 52 15 16.2 8.71 12000 17000 7304B
20 42 12 10.5 6.02 14000 19000 7004C
20 42 12 10 5.74 14000 19000 7004AC
20 42 12 10.5 6.02 14000 19000 B7004C
20 47 14 15.5 8.91 13000 18000 7204C
20 47 14 15 8.54 13000 18000 7204AC
20 47 14 14.1 7.81 13000 18000 7204B
25 47 12 12.9 8.58 12000 17000 7005C
25 47 12 11.1 7.08 12000 17000 7005AC
25 47 12 12.9 8.58 12000 17000 B7005C
25 52 15 16.6 9.18 11000 16000 7205C
25 52 15 15.9 9.81 11000 16000 7205AC
25 52 15 15.8 9.37 11000 16000 7205B
25 62 17 29.9 17.2 9500 14000 7305C
25 62 17 28.9 16.7 9500 14000 7305AC
30 55 13 15.1 10.3 9500 14000 7006C
30 55 13 14.4 9.83 9500 14000 7006AC
30 55 13 15.1 10.3 9500 14000 B7006C
30 62 16 23 14.7 9000 13000 7206C
30 62 16 22.1 14.1 9000 13000 7206AC
30 62 16 21.9 12.5 9000 13000 7206B
30 62 16 23 14.7 9500 14000 B7206C
30 72 19 35.9 22.3 8500 12000 7306C
30 72 19 34.6 21.4 8500 12000 7306AC
30 72 19 31.1 19.3 8500 12000 7306B
35 62 14 16.3 12.1 8500 12000 7007C
35 62 14 15.5 11.5 8500 12000 7007AC
35 62 14 16.3 12.1 8500 12000 B7007C
35 72 17 32.1 22 8000 11000 7207C
35 72 17 30.7 20.7 9000 12000 7207AC
35 72 17 27.1 18.4 8000 11000 7207B
35 80 21 44.1 28 7500 10000 7307C
35 80 21 42.5 27 7500 10000 7307AC
35 80 21 38.1 24.2 7500 10000 7307B
35 100 25 70 42.2 6300 8500 7407AC
40 80 18 32.6 23.4 7500 10000 7208B
40 68 15 20.1 15.2 8000 11000 7008C
40 68 15 19 14.4 8000 11000 7008AC
40 68 15 18.4 14.3 8000 11000 B7008C
40 80 18 36.9 25.6 7500 10000 7208C
40 80 18 35.2 24.4 7500 10000 7208AC
40 90 23 53.8 35 6700 9000 7308C
40 90 23 51.8 33.8 6700 9000 7308AC
40 90 23 46.4 30.3 6700 9000 7308B
40 110 27 73.6 49.7 6000 8000 7408AC
40 110 27 57.2 45.3 6000 8000 7408B
40 62 21.1 13.7 11.1 71908AC/P4YA
45 75 16 24.5 19.3 7500 10000 7009AC
45 75 16 25.9 20.4 7500 10000 B7009C
45 85 19 38.6 29 12000 17000 7209C
45 85 19 36.9 27.1 6700 9000 7209AC
45 75 16 25.9 20.4 7500 10000 7009C
45 85 19 36 26.3 6700 9000 7209B
45 100 25 66.8 45.8 6000 8000 7309C
45 100 25 66.4 44 6000 8000 7309AC
45 100 25 59.7 39.7 6000 8000 7309B
45 120 29 87 55 5300 7000 7409AC
50 80 16 26.6 21.9 6700 9000 7010C
50 80 16 25.2 21.4 6700 9000 7010AC
50 80 16 26.6 21.9 6700 9000 B7010C
50 90 20 42.8 32 7600 10000 7210C
50 90 20 40.8 30.3 6300 8500 7210AC
50 90 20 37.4 29 6300 8500 7210B
50 110 27 79.5 55.9 7000 8700 7310C
50 110 27 76.5 53.8 5600 7500 7310AC
50 110 27 68.2 48 5600 7500 7310B
55 90 18 37.2 28.6 6000 8000 7011C
55 90 18 35.2 27.2 1000 12000 7011AC
55 100 21 53 40 8000 10000 7211C
55 100 21 50.5 38.2 7100 10000 7211AC
55 100 21 46.3 36.1 5600 7500 7211B
55 120 29 91.8 65.6 7000 8700 7311C
55 120 29 88.3 63.2 5000 6700 7311AC
55 120 29 78.7 56.4 5000 6700 7311B
55 120 29 127 108 QJ311M
60 150 35 118 86.3 4300 5600 7412B
60 95 18 38.2 32.6 5600 7500 7012C
60 95 18 36.2 31.6 5600 7500 7012AC
60 110 22 61 48.3 5300 7000 7212C
60 110 22 58.2 46 5300 7000 7212AC
60 110 22 56.1 44.4 5300 7000 7212B
60 130 31 105 76.3 4800 6300 7312C
60 130 31 101 73.4 4800 6300 7312AC
60 130 31 90 65.5 4800 6300 7312B
60 150 35 132 95.3 4300 5600 7412AC
60 130 31 101 73.5 7312ACJ
65 140 33 103 76.3 4300 5600 7313B
65 140 33 116 85.5 4300 5600 7313AC
65 100 18 40.1 35.4 5300 7000 7013C
65 100 18 38 34.1 5300 7000 7013AC
65 120 23 70 54.8 4800 6300 7213C
65 120 23 66.6 52.3 4800 6300 7213AC
65 120 23 63.4 46 4800 6300 7213B
65 140 33 121 88.9 4300 5600 7313C
70 110 20 48.3 43.2 500 6700 7014C
70 110 20 45.7 42.7 5000 6700 7014AC
70 110 20 45.7 42.7 5000 6700 B7014AC
70 125 24 72.9 65 4500 6200 7214C
70 125 24 75.8 62 4500 6200 7214AC
70 125 24 61.6 54 4500 6200 7214B
70 150 35 134 100 4000 5300 7314C
70 150 35 129 96.3 4000 5300 7314AC
70 150 35 114 86 4000 5300 7314B
70 180 42 150 131 3600 4800 7414AC
75 115 20 49.5 48 4800 6300 7015C
75 115 20 46.8 45.5 4800 6300 7015AC
75 130 25 79.2 63.7 4300 5600 7215C
75 130 25 78.8 67 4300 5600 7215AC
75 130 25 72.8 61.6 4300 5600 7215B
75 160 37 145 113 3800 5000 7315C
75 160 37 139 109 3800 5000 7315AC
75 160 37 124 97.2 3800 5000 7315B
80 125 22 58.5 56.8 4500 6000 7016C
80 125 22 55.4 55.1 4500 6000 7016AC
80 140 26 92.8 83 4000 5300 7216C
80 140 26 88.4 79 4000 5300 7216AC
80 140 26 80.5 69.2 4000 5300 7216B
80 170 39 158 128 3600 4800 7316C
80 170 39 152 122 3600 4800 7316AC
80 170 39 135 109 3600 4800 7316B
80 200 48 182 170 3200 4300 7416AC
80 140 21 75.2 64.6 3600 4800 S7216X2WB1J
85 150 28 94.9 86 3800 5000 7217AC
85 130 22 62.5 61.7 4300 5600 7017C
85 130 22 59.2 59.2 4300 5600 7017AC
85 150 28 99.7 90 3800 5000 7217C
85 150 28 93.1 81 3800 5000 7217B
85 180 41 172 141 3400 4500 7317C
85 180 41 165 137 3400 4500 7317AC
85 180 41 148 122 3400 4500 7317B
90 140 24 71.4 71.7 4000 5300 7018C
90 160 30 123 105 3600 4800 7218C
90 160 30 117 100 3600 4800 7218AC
90 160 30 106 93.8 3600 4800 7218B
90 190 43 185 160 3200 4300 7318C
90 190 43 178 154 3200 4300 7318AC
90 140 24 67.6 68.6 4000 5300 7018AC
90 190 43 158 137 3200 4300 7318B
90 225 54 233 214 2600 3600 7418AC
90 160 30 113 96.8 3600 4800 7218AC/YB
95 145 24 73.6 77.1 3800 5000 7019C
95 145 24 69.5 71 3800 5000 7019AC
95 170 32 135 120 3400 4500 7219C
95 170 32 128 114 3400 4500 7219AC
95 170 32 121 108 3400 4500 7219B
95 200 45 201 180 300 4000 7319C
95 200 45 193 173 300 4000 7319AC
95 200 45 172 154 300 4000 7319B
97 120 13.5 19 22.1 LY-7040
100 150 24 79.4 81.3 3800 5000 7020C
100 150 24 75.1 77 3800 5000 7020AC
100 180 34 149 136 3200 4300 7220C
100 180 34 142 130 3200 4300 7220AC
100 180 34 130 114 3200 4300 7220B
100 215 47 222 207 2600 3600 7320C
100 215 47 214 199 2600 3600 7320AC
100 215 47 190 177 2600 3600 7320B
105 160 26 124 156 QJ 1021 MA/P5 YB(QJF 1021 MA/P5 YB)(010.10.135.03K/P5)
110 170 28 104 104 2800 3800 7022AC
110 200 38 176 171 2800 3800 7222C
110 200 38 176 164 2800 3800 7222AC
110 200 38 165 161 2800 3800 7222B
110 240 50 253 252 2200 3200 7322AC
110 240 50 226 225 2200 3200 7322B
120 165 22 51.2 52.2 2200 3200 71924C
120 215 40 190 179 2400 3400 7224C
120 215 40 181 184 2400 3400 7224AC
120 215 40 193 262 2400 3400 7224B
120 260 55 279 288 2200 3200 7324C
120 260 55 268 277 2200 3200 7324AC
130 230 40 180 200 2500 3200 7226AC
140 210 33 140 150 2600 3300 7028AC
140 300 62 290 334 2000 2500 7328B
150 320 65 340 429 2000 2800 7330AC
159 191 16.5 42.6 59.8 LY-7041
160 290 48 256 295 1600 2200 7232AC
160 290 48 391 550 QJ232N2MA/C3
180 320 52 302 399 1500 2000 7236AC
185 215 15 25.8 40.3 LY-7049
190 260 33 139 177 1800 2200 71938AC
220 400 65 358 605 1100 1600 7244AC
220 300 38 143 201 1500 2000 71944C
240 500 95 515 801 800 1100 7348B
260 360 46 212 302 1300 1600 71952B
260 320 28 104 166 1400 1900 71852C
270 330 30 90.8 114 1300 1700 7654B
300 540 85 396 890 800 1000 7260B
340 460 56 306 503 800 1000 71968B
380 440 25 110 178 960 1200 7676
380 520 82 407 733 700 900 72976AC
380 560 82 813 1890 QJ1076N2
420 560 65 451 652 600 800 71984
435 485.8 25.4 46.2 85.2 LY-Q064
460 540 35 139 272 720 900 S7692
460 580 56 303 559 670 830 S71892AC
460 600 50 284 522 600 800 7692AC
460 620 74 439 865 550 750 71992B
530 710 82 541 1136 500 700 719/530AC
530 760 100 737 1690 500 700 LY-7009
600 730 60 425 887 380 500 SN718/600
600 730 60 425 887 380 500 S718/600C
622.3 725.49 46 304 652 400 550 76/662.3RWB1
630 850 100 855 2100 350 440 719/630AC
670 980 136 1120 2940 70/670ACM/P5
690 850 74 488 1140 LY-7038
750 920 78 619 1550 718/750AMB/P6
800 980 82 725 1876 250 300 SN718/800
850 1030 82 562 1473 220 280 SN718/850
850 1120 90 854 2380 719/850X2AMB/DT
1000 1220 50 409 1178 120 150 SN708/1000X2
1000 1220 50 409 1178 120 150 78/1000X2AC
1180 1420 106 1100 3560 110 140 S718/1180
1180 1420 106 1100 3560 86 107 SN718/1180
Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
10 26 7.99 4.42 7000C/DT
10 26 7.72 4.28 7000AC/DT
10 26 7.99 4.42 7000C/DB
10 26 7.72 4.28 7000AC/DB
10 30 9.44 5.86 7200C/DB
10 30 9.08 5.7 7200AC/DB
10 30 9.44 5.86 7200C/DT
10 30 9.08 5.7 7200AC/DF
10 30 9.08 5.7 7200AC/DT
10 26 7.99 4.42 7000C/DF
10 26 7.72 4.28 7000AC/DF
10 30 9.44 5.86 7200C/DF
12 28 8.8 5.28 7001C/DB
12 28 8.46 5.06 7001AC/DB
12 32 11.9 6.86 7201C/DB
12 32 11.5 6.66 7201AC/DB
12 32 11.5 6.66 7201AC/DF
12 28 8.8 5.28 7001C/DT
12 28 8.46 5.06 7001AC/DT
12 32 11.9 6.86 7201C/DT
12 32 11.5 6.66 7201AC/DT
12 28 8.8 5.28 7001C/DF
12 28 8.46 5.06 7001AC/DF
12 32 11.9 6.86 7201C/DF
15 32 10.1 6.78 7002C/DB
15 32 9.7 6.48 7002AC/DB
15 35 14.1 9.14 7202C/DB
15 35 13.6 8.78 7202AC/DB
15 32 10.1 6.78 7002C/DF
15 32 9.7 6.48 7002AC/DF
15 35 14.1 9.14 7202C/DF
15 32 10.1 6.78 7002C/DT
15 32 9.7 6.48 7002AC/DT
15 35 14.1 9.14 7202C/DT
15 35 13.6 8.78 7202AC/DT
15 35 13.6 8.78 7202AC/DF
17 35 10.7 7.62 7003C/DB
17 35 10.2 7.3 7003AC/DB
17 40 17.5 12.3 7203C/DB
17 40 17.1 11.3 7203AC/DB
17 35 10.7 7.62 7003C/DT
17 35 10.2 7.3 7003AC/DT
17 40 17.5 12.3 7203C/DT
17 40 17.1 11.3 7203AC/DT
17 35 10.7 7.62 7003C/DF
17 35 10.2 7.3 7003AC/DF
17 40 17.5 12.3 7203C/DF
17 40 17.1 11.3 7203AC/DF
20 42 17.1 12 7004C/DB
20 42 16.2 11.5 7004AC/DB
20 47 25.2 17.8 7204C/DB
20 47 24.4 17.1 7204AC/DB
20 47 22.9 15.6 7204B/DB
20 42 17.1 12 7004C/DT
20 42 16.2 11.5 7004AC/DT
20 47 25.2 17.8 7204C/DT
20 47 24.4 17.1 7204AC/DT
20 47 22.9 15.6 7204B/DT
20 42 17.1 12 7004C/DF
20 42 16.2 11.5 7004AC/DF
20 47 25.2 17.8 7204C/DF
20 47 24.4 17.1 7204AC/DF
20 47 22.9 15.6 7204B/DF
25 47 21 17.2 7005C/DB
25 47 18 14.2 7005AC/DB
25 52 24 18.4 7205C/DB
25 52 25.8 19.6 7205AC/DB
25 52 25.7 18.7 7205B/DB
25 62 48.6 34.4 7305C/DB
25 62 46.9 33.4 7305AC/DB
25 62 42.6 30.2 7305B/DB
25 62 46.9 33.4 7305AC/DT
25 62 42.6 30.2 7305B/DT
25 47 21 17.2 7005C/DT
25 47 18 14.2 7005AC/DT
25 52 24 18.4 7205C/DT
25 52 25.8 19.6 7205AC/DT
25 52 25.7 18.7 7205B/DT
25 62 48.6 34.4 7305C/DT
25 62 42.6 30.2 7305B/DF
25 47 21 17.2 7005C/DF
25 47 18 14.2 7005AC/DF
25 52 24 18.4 7205C/DF
25 52 25.8 19.6 7205AC/DF
25 52 25.7 18.7 7205B/DF
25 62 48.6 34.4 7305C/DF
25 62 46.9 33.4 7305AC/DF
30 72 50.5 38.6 7306B/DB
30 55 24.5 20.6 7006C/DB
30 55 23.4 19.7 7006AC/DB
30 62 37.4 29.4 7206C/DB
30 62 35.9 28.2 7206AC/DB
30 62 33.6 25 7206B/DB
30 72 58.3 44.6 7306C/DB
30 72 56.2 42.8 7306AC/DB
30 55 24.5 20.6 7006C/DT
30 55 23.4 19.7 7006AC/DT
30 62 37.4 29.4 7206C/DF
30 62 35.9 28.2 7206AC/DF
30 62 33.6 25 7206B/DF
30 72 58.3 44.6 7306C/DF
30 62 37.4 29.4 7206C/DT
30 62 37.4 29.4 B7206C/DT
30 62 35.9 28.2 7206AC/DT
30 62 33.6 25 7206B/DT
30 72 58.3 44.6 7306C/DT
30 72 56.2 42.8 7306AC/DT
30 72 50.5 38.6 7306B/DT
30 55 24.5 20.6 7006C/DF
30 55 23.4 19.7 7006AC/DF
30 72 56.2 42.8 7306AC/DB
30 72 50.5 38.6 7306B/DF
35 62 26.5 24.2 7007C/DB
35 62 25.2 23 7007AC/DB
35 72 52.1 43.4 7207C/DB
35 72 49.9 41.4 7207AC/DB
35 72 44 38 7207B/DB
35 62 26.5 24.2 7007C/DT
35 62 25.2 23 7007AC/DT
35 72 52.1 43.4 7207C/DT
35 72 49.9 41.4 7207AC/DT
35 72 44 38 7207B/DT
35 100 86 69 7407AC/DB
35 62 26.5 24.2 7007C/DF
35 62 25.2 23 7007AC/DF
35 72 52.1 43.4 7207C/DF
35 72 49.9 41.4 7207AC/DF
35 72 44 38 7207B/DF
40 68 32.7 30.4 7008C/DB
40 68 30.9 28.8 7008AC/DB
40 80 59.9 51.2 7208C/DB
40 80 57.2 48.8 7208AC/DB
40 80 53 46.8 7208B/DB
40 90 87.4 70 7308C/DB
40 90 84.1 67.6 7308AC/DB
40 90 75.4 60.6 7308B/DB
40 90 75.4 60.6 7308B/DT
40 100 96.9 79.4 7309B/DFYA2
40 68 32.7 30.4 7008C/DT
40 68 30.9 28.8 7008AC/DT
40 80 59.9 51.2 7208C/DT
40 80 57.2 48.8 7208AC/DT
40 80 53 46.8 7208B/DT
40 90 87.4 70 7308C/DT
40 90 84.1 67.6 7308AC/DT
40 68 32.7 30.4 7008C/DF
40 68 30.9 28.8 7008AC/DF
40 80 59.9 51.2 7208C/DF
40 80 57.2 48.8 7208AC/DF
40 80 53 46.8 7208B/DF
40 90 87.4 70 7308C/DF
40 90 84.1 67.6 7308AC/DF
40 90 75.4 60.6 7308B/DF
45 75 42.1 40.8 7009C/DB
45 75 39.8 38.6 7009AC/DB
45 85 62.7 56.6 7209C/DB
45 85 59.9 54.2 7209AC/DB
45 85 58.5 52.6 7209B/DB
45 100 109 91.6 7309C/DB
45 100 108 88 7309AC/DB
45 100 97 79.4 7309B/DB
45 75 42.1 40.8 7009C/DT
45 75 39.8 38.6 7009AC/DT
45 85 58.5 52.6 7209B/DF
45 75 42.1 40.8 B7009C/DT
45 85 62.7 56.6 7209C/DT
45 85 59.9 54.2 7209AC/DT
45 85 58.5 52.6 7209B/DT
45 100 109 91.6 7309C/DT
45 100 108 88 7309AC/DT
45 100 97 79.4 7309B/DT
45 75 42.1 40.8 7009C/DF
45 75 39.8 38.6 7009AC/DF
45 85 62.7 56.6 7209C/DF
45 85 59.9 54.2 7209AC/DF
45 100 109 91.6 7309C/DF
45 100 108 88 7309AC/DF
45 100 97 79.4 7309B/DF
45 58 9.54 11.4 6000 7500 71809CM/P4DT
50 110 129 112 7310C/DB
50 110 111 96 7310B/DB
50 90 46.7 45.6 7210EBN2/DB
50 80 43.2 43.8 7010C/DB
50 80 40.9 42.8 7010AC/DB
50 90 69.5 63.4 7210C/DB
50 90 66.3 60.6 7210ACN2/DB
50 110 124 108 7310AC/DB
50 90 66.3 60.6 7210AC/DB
50 90 60.8 57.2 7210B/DB
50 90 69.5 63.4 7210C/DB/YA
50 80 40.9 42.8 7010AC/DF
50 90 69.5 63.4 7210C/DF
50 90 66.3 60.6 7210AC/DF
50 90 60.8 57.2 7210EB/DF
50 80 43.2 43.8 7010C/DT
50 80 40.9 42.8 7010AC/DT
50 80 43.2 43.8 B7010C/DT
50 90 69.5 63.4 7210C/DT
50 90 66.3 60.6 7210AC/DT
50 90 60.8 57.2 7210B/DT
50 110 129 112 7310C/DT
50 110 124 108 7310AC/DT
50 110 111 96 7310B/DT
50 80 43.2 43.8 7010C/DF
50 110 129 112 7310C/DF
50 110 124 108 7310AC/DF
50 110 111 96 7310B/DF
55 90 60.4 57.2 7011C/DB
55 90 57.2 54.4 7011AC/DB
55 90 57.2 54.4 7011ACN2L1/DB
55 100 86.1 80.8 7211C/DB
55 100 82 76.4 7211AC/DB
55 100 75.2 72.2 7211B/DB
55 120 149 131 7311C/DB
55 120 143 126 7311AC/DB
55 120 128 113 7311B/DB
55 100 86.1 80.8 7211C/DT
55 90 60.4 57.2 7011C/DT
55 90 57.2 54.4 7011AC/DT
55 100 82 76.4 7211AC/DT
55 100 75.2 72.2 7211B/DT
55 120 149 131 7311C/DT
55 120 143 126 7311AC/DT
55 120 128 113 7311B/DT
55 90 60.4 57.2 7011C/DF
55 90 57.2 54.4 7011AC/DF
55 100 86.1 80.8 7211C/DF
55 100 82 76.4 7211AC/DF
55 100 75.2 72.2 7211B/DF
55 120 149 131 7311C/DF
55 120 143 126 7311AC/DF
55 120 128 113 7311B/DF
60 95 62.1 65.2 7012C/DB
60 95 58.8 63.2 7012AC/DB
60 110 91.1 96.6 7212C/DB
60 110 94.5 92 7212AC/DB
60 110 99.1 88.8 7212B/DB
60 130 171 153 7312C/DB
60 130 164 147 7312AC/DB
60 130 146 131 7312B/DB
60 95 62.1 65.2 7012C/DT
60 95 58.8 63.2 7012AC/DT
60 110 91.1 96.6 7212C/DT
60 110 94.5 92 7212AC/DT
60 110 99.1 88.8 7212B/DT
60 130 171 153 7312C/DT
60 130 164 147 7312AC/DT
60 130 146 131 7312B/DT
60 95 62.1 65.2 7012C/DF
60 95 58.8 63.2 7012AC/DF
60 110 91.1 96.6 7212C/DF
60 110 94.5 92 7212AC/DF
60 110 99.1 88.8 7212B/DF
60 130 171 153 7312C/DF
60 130 164 147 7312AC/DF
60 130 146 131 7312B/DF
65 120 108 117 7213ACN2/DB
65 120 76.2 78.6 7213EBN2/DB
65 120 103 92 7213B/DB
65 140 197 178 7313C/DB
65 100 65.1 70.8 7013C/DB
65 100 61.7 68.2 7013AC/DB
65 120 114 110 7213C/DB
65 120 108 117 7213AC/DB
65 140 188 171 246313
65 140 167 153 266313
65 120 103 92 7213B/DF
65 140 197 178 7313C/DF
65 100 65.1 70.8 7013C/DT
65 100 61.7 68.2 7013AC/DT
65 120 114 110 7213C/DT
65 120 108 117 7213AC/DT
65 120 103 92 7213B/DT
65 140 197 178 7313C/DT
65 140 188 171 7313AC/DT
65 140 167 153 7313B/DT
65 120 108 117 7213AC/DF
65 100 65.1 70.8 7013C/DF
65 100 61.7 68.2 7013AC/DF
65 120 114 110 7213C/DF
65 140 188 171 7313AC/DF
65 140 167 153 7313B/DF
65 140 145 115 3200 4300 3313 YA/P6
70 110 78.5 86 7014C/DB
70 110 74.2 85 7014AC/DB
70 125 118 120 7214C/DB
70 125 123 123 7214AC/DB
70 125 100 102 7214B/DB
70 150 218 200 7314C/DB
70 150 210 193 7314AC/DB
70 150 185 173 7314B/DB
70 110 78.5 86 7014C/DT
70 110 74.2 85 7014AC/DT
70 110 74.2 85.4 B7014AC/DT
70 125 118 120 7214C/DT
70 125 123 123 7214AC/DT
70 125 100 102 7214B/DT
70 150 218 200 7314C/DT
70 150 210 193 7314AC/DT
70 150 185 173 7314B/DT
70 110 78.5 86 7014C/DF
70 110 74.2 85 7014AC/DF
70 125 118 120 7214C/DF
70 125 123 123 7214AC/DF
70 125 100 102 7214B/DF
70 150 218 200 7314C/DF
70 150 210 193 7314AC/DF
70 150 185 173 7314B/DF
75 115 80.5 96 7015C/DB
75 115 76 91 7015EAC/DB
75 115 80.5 92.1 7015C/DBB
75 130 129 131 7215C/DB
75 130 122 126 7215AC/DB
75 130 118 123 7215B/DB
75 160 236 226 7315C/DB
75 160 226 218 7315AC/DB
75 160 201 194 7315B/DB
75 130 129 131 7215C/DT
75 130 122 126 7215AC/DT
75 130 118 123 7215B/DT
75 115 76 91 7015EA/DT
75 115 80.5 96 7015C/DT
75 160 226 218 7315AC/DF
75 160 236 226 7315C/DT
75 160 226 218 7315AC/DT
75 160 201 194 7315B/DT
75 115 80.5 96 7015C/DF
75 115 76 91 7015EAC/DF
75 130 129 131 7215C/DF
75 130 122 126 7215AC/DF
75 130 118 123 7215B/DF
75 160 236 226 7315C/DF
75 160 201 194 7315B/DF
80 170 257 256 7316C/DB
80 170 247 244 7316AC/DB
80 125 94.4 114 7016C/DB
80 140 131 138 7216B/DB
80 125 90 110 7016AC/DB
80 140 145 154 7216C/DB
80 140 138 158 7216AC/DB
80 140 138 158 7216ACN2/DB
80 140 100 109 7216EACN2/DB
80 170 219 218 7316B/DB
80 140 138 158 7216AC/DF
80 140 131 138 7216B/DF
80 170 257 256 7316C/DF
80 125 94.4 114 7016C/DT
80 125 90 110 7016AC/DT
80 140 145 154 7216C/DT
80 140 138 158 7216AC/DT
80 140 131 138 7216B/DT
80 170 257 256 7316C/DT
80 170 247 244 7316AC/DT
80 170 219 218 7316B/DT
80 140 145 154 7216C/DF
80 125 94.4 114 7016C/DF
80 125 90 110 7016AC/DF
80 170 247 244 7316AC/DF
80 170 219 218 7316B/DF
85 130 102 123 7017C/DB
85 130 96.2 118 7017AC/DB
85 150 162 170 7217C/DB
85 150 154 162 7217AC/DB
85 150 151 162 7217B/DB
85 180 279 282 7317C/DB
85 180 268 273 7317AC/DB
85 180 240 244 7317B/DB
85 130 102 123 7017C/DT
85 130 96.2 118 7017AC/DT
85 150 162 170 7217C/DT
85 150 154 162 7217AC/DT
85 150 151 162 7217B/DT
85 180 279 282 7317C/DT
85 180 268 273 7317AC/DT
85 180 240 244 7317B/DT
85 130 102 123 7017C/DF
85 130 96.2 118 7017AC/DF
85 150 162 170 7217C/DF
85 150 154 162 7217AC/DF
85 150 151 162 7217B/DF
85 180 279 282 7317C/DF
85 180 268 273 7317AC/DF
85 180 240 244 7317B/DF
90 140 116 143 7018C/DB
90 140 110 137 7018AC/DB
90 160 200 210 7218EC/DB
90 160 172 188 7218B/DB
90 190 301 320 7318C/DB
90 190 289 308 7318AC/DB
90 190 257 274 7318B/DB
90 190 197 232 7318EBN2DB
90 140 116 143 7018C/DT
90 160 200 210 7218EC/DT
90 160 172 188 7218B/DT
90 190 301 320 7318C/DT
90 140 110 137 7018AC/DT
90 190 289 308 7318AC/DT
90 190 257 274 7318B/DT
90 140 116 143 7018C/DF
90 140 110 137 7018AC/DF
90 160 200 210 7218EC/DF
90 160 172 188 7218B/DF
90 190 301 320 7318C/DF
90 190 289 308 7318AC/DF
90 190 257 274 7318B/DF
95 200 314 346 7319AC/DB
95 200 279 308 7319B/DB
95 170 208 229 7219AC/DB
95 145 120 154 7019C/DB
95 145 113 142 7019AC/DB
95 170 219 226 7219C/DB
95 170 197 202 7219B/DB
95 200 327 360 7319C/DB
95 200 314 346 7319AC/DF
95 200 279 308 7319B/DF
95 145 120 154 7019C/DT
95 145 113 142 7019AC/DT
95 170 219 226 7219C/DT
95 170 208 229 7219AC/DT
95 170 197 202 7219B/DT
95 200 327 360 7319C/DT
95 200 314 346 7319AC/DT
95 200 279 308 7319B/DT
95 145 120 154 7019C/DF
95 145 113 142 7019AC/DF
95 170 219 226 7219C/DF
95 170 208 229 7219AC/DF
95 170 197 202 7219B/DF
95 200 327 360 7319C/DF
100 150 129 163 7020C/DB
100 150 122 150 7020AC/DB
100 180 242 254 7220C/DB
100 180 231 260 7220AC/DB
100 180 211 228 7220B/DB
100 215 361 414 7320C/DB
100 215 348 398 7320AC/DB
100 215 309 354 7320B/DB
100 150 138 199 7020AC/TBT
100 150 129 163 7020C/DT
100 150 122 150 7020AC/DT
100 180 242 254 7220C/DT
100 180 231 260 7220AC/DT
100 180 211 228 7220B/DT
100 215 361 414 7320C/DT
100 215 348 398 7320AC/DT
100 215 309 354 7320B/DT
100 150 129 163 7020C/DF
